Hot sale Antistatic Bag
Product Description
Specifications
Hot sale Antistatic Bagrecycling
agriculture use
food use
mining industry use
Hot sale Antistatic Bag
Specification
Product name | PP jumbo bag/FIBC/big bag/bulk sack/container bag/Ton bag/PP woven bag |
Material type | 100% pp virgin or lamination fabric |
Construction | 4-panel/U-panel/circular/Tubular/rectangular shape |
Fabric weight | 140gsm/160gsm/180gsm/200gsm |
Fabic | Laminated/plain/vent |
Loops | 2 or 4 belts, cross corner loop/Double stevedore loop/Side-seam loop |
Ropes | 1 or 2 around the bag body, or customized |
Regular size | 85*85*90cm/90*90*100cm/95*95*110cm or customized |
Top | Top full open/Filling spout/ skirt cover |
Bottom | Flat bottom/discharge spout |
Load capacity | 500 kg-3000kg |
Safe factor | 3:1/5:1/6:1 or customized |
Color | White, yellow or under customers' requirements |
Packing detail | 10pcs/bundle(bale), 20pcs/bundle(bale) or under customers' requirements |
Inside liner | under customers' requirements |
Sewing | Plain/chain/chain lock with optional soft-proof |
Printing | Can be customized |
Industrial use | For packing cement, sand, mine, ore, fertilizer, chemical, potato & onion,grain (wheat, maize, rice, peanut, etc.), sugar & salt, agriculture, construction material, powder, and so on. |
Characteristics | Breathable and airy, anti-static, conductive, UV stabilization, reinforcement, dust-proof, moisture-proof |
Document pouch | Yes / No |
Trade Term | CIF, CRF, FOB or other |
Payment Term | T/T (30% of total amount deposit and 70% against B/L copy), |
Delivery time | Within 15-20 days after receipt of your advanced payment |
Contact us if you need more details on Antistatic Bag. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Hot Sale Antistatic Bag、Antistatic Bag. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : FIBC bag